Mr.S Leather Size Charts
Shirts / Vests
Size | Neck | Chest | Waist |
---|---|---|---|
Small | 15 inch / 38 cm | 38-39 inch / 96,5-99 cm | 32-33 inch / 81-84 cm |
Medium | 16 inch / 40,5 cm | 40-41 inch / 101,5-104 cm | 34-35 inch / 86-89 cm |
Large | 17 inch / 43 cm | 42-43 inch / 106,5-109 cm | 36-37 inch / 91,5-94 cm |
Extra large | 18 inch / 45,5 cm | 44-45 inch / 112-114,5 cm | 38-39 inch / 96,5-99 cm |
Jocks / Shorts / Kilts
Size | Waist |
---|---|
Small | 30-32 in / 76-81 cm |
Medium | 32-34 in / 81-86,5 cm |
Large | 34-36 in / 86,5-91,5 cm |
Extra large | 36-38 in / 91,5-96,5 cm |
Avenger vest / Tanks
Size | Chest | Waist |
---|---|---|
Small | 38-39 inch / 96,5-99 cm | 30-32 inch / 76-81 cm |
Medium | 40-41 inch / 101,5-104 cm | 33-34 inch / 83-86 cm |
Large | 41-42 inch / 104-107 cm | 35-36 inch / 89-92 cm |
Extra large | 42-43 inch / 106-109 cm | 37-38 inch / 94-97 cm |
Sports Jacket
Size | Chest | Waist |
---|---|---|
Small | 39-40 inch / 99-102 cm | 31-32 inch / 79-81 cm |
Medium | 41-42 inch / 104-107 cm | 33-34 inch / 83-86 cm |
Large | 43-44 inch / 109-112 cm | 35-36 inch / 89-92 cm |
Extra large | 45-46 inch / 114-117 cm | 37-38 inch / 94-97 cm |